Loan Interest Rates
All rates are effective Wednesday, 1 January 2012 and are subject to change at any time.
| Personal Lending | Interest Rate | Comparison Rate * |
| New Car Loans | 8.64% p.a. | 8.78% p.a. |
| Used Car Loans (cars 1 to 18 months old) | 9.64% p.a. | 9.78% p.a. |
| Used Car Loans (cars 19 to 60 months old) | 11.64% p.a. | 11.79% p.a. |
| Personal Loans | 13.85% p.a. | 14.55% p.a. |
| Line of Credit | 13.85% p.a. | n/a |
| Visa Credit | 13.45% p.a. | n/a |
| Housing Finance | Interest Rate | Comparison Rate ** |
| Variable Interest Rate Home Loan $200,000+ | 6.81 % p.a. | 6.86 % p.a. |
| 1 Year Variable Interest Rate Home Loan under $200,000 | 7.19% p.a. | 7.24% p.a. |
| Introductory Interest Rate Home Loan $200,000+ | 6.31 % p.a. | 6.81 % p.a. |
| Introductory Interest Rate Home Loan under $200,000 | 6.69% p.a. | 7.19% p.a. |
| 1 Year Fixed Term Home Loan $200,000+ | 7.05 % p.a. | 6.89 % p.a. |
| 1 Year Fixed Term Home Loan under $200,000 | 7.43% p.a. | 7.27% p.a. |
| 2 Year Fixed Term Home Loan $200,000+ | 6.94 % p.a. | 6.89 % p.a. |
| 2 Year Fixed Term Home Loan under $200,000 | 7.32% p.a. | 7.27% p.a. |
| 3 Year Fixed Term Home Loan $200,000+ | 7.07 % p.a. | 6.94 % p.a. |
| 3 Year Fixed Term Home Loan under $200,000 | 7.45% p.a. | 7.32% p.a. |
| More Information |
Questions?
If you have any questions or would like a quote, please contact us 
At the end of the Introductory or Fixed Rate period, the WECU Variable Interest Rate applies. Fixed Interest Rates are indicative only and subject to change prior to settlement.
WARNING: This Comparison Rate is true only for the examples given and may not include all fees and charges. Different
terms, fees or other loan amounts might result in different Comparison Rates.
* The Comparison Rate for the New Car Loans is based on the designated amount of $30,000 (secured) for a term of 5 years.
* The Comparison Rate for the Used Car Loans is based on the designated amount of $30,000 (secured) for a term of 5 years.
** The Comparison Rate for Personal Loans is based on the designated amount of $10,000 (unsecured) for a term of 3 years.
~ The Comparison Rate for Housing Loans is based on the designated amount of $150,000 (secured) for a term of 25 years.
Please note that all interest rates quoted are per annum and they are calculated daily on the outstanding balance and debited to the loan account at the end of each month. Woolworths Employees' Credit Union lending criteria applies to all loan types detailed in this leaflet. Terms and Conditions, Fees and Charges apply and are available on request.













